Selected financial data

SELECTED FINANCIAL DATA 2018-2023
in thousand of PLN 2023 2022 2021 2020 2019 2018
Sales revenues 184 895 248 849 221 425 200 941 111 171 86 551
Operating profit 26 702 28 325 61 713 49 646 15 487 13 129
Profit before income tax 28 013 25 567 61 038 49 143 14 293 13 248
Net profit 23 286 21 369 49 759 40 690 13 245 10 688
EBITDA 31 376 33 067 66 814 55 031 19 561 15 919
Total assets 164 298 186 748 196 012 175 730 176 458 155 092
Tangible assets 113 302 115 201 118 191 122 525 123 983 120 497
Current assets 50 996 71 547 77 821 53 205 52 475 34 595
Libilities and provisions for liabilities 33 779 39 492 70 136 46 603 48 008 39 868
Long-term liabilities 15 389 15 043 13 711 13 339 12 711 7 571
Short-term liabilities 18 390 24 449 56 425 33 264 35 297 32 297
Equity 130 519 147 256 125 876 129 127 128 450 115 224
Share capital 5 000 5 000 5 000 5 000 5 000 5 000
Number of shares 2 500 000 2 500 000 2 500 000 2 500 000 2 500 000 2 500 000
Paid dividend per share (PLN) 16,00 0,00 21,20 16,00 0,00 0,00

 

download