Selected financial data

SELECTED FINANCIAL DATA 2020-2025
in thousand of PLN 2025 2024 2023 2022 2021 2020
Sales revenues 182 662 200 105 184 895 248 849 221 425 200 941
Operating profit 23 188 29 175 26 702 28 325 61 713 49 646
Profit before income tax 24 212 28 534 28 013 25 567 61 038 49 143
Net profit 20 013 23 574 23 286 21 369 49 759 40 690
EBITDA 28 114 34 051 31 376 33 067 66 814 55 031
Total assets 163 423 165 923 164 298 186 748 196 012 175 730
Tangible assets 111 494 113 170 113 302 115 201 118 191 122 525
Current assets 51 929 52 853 50 996 71 547 77 821 53 205
Libilities and provisions for liabilities 40 346 42 839 33 779 39 492 70 136 46 603
Long-term liabilities 17 102 16 234 15 389 15 043 13 711 13 339
Short-term liabilities 23 244 26 605 18 390 24 449 56 425 33 264
Equity 123 077 123 084 130 519 147 256 125 876 129 127
Share capital 5 000 5 000 5 000 5 000 5 000 5 000
Number of shares 2 500 000 2 500 000 2 500 000 2 500 000 2 500 000 2 500 000
Paid dividend per share (PLN) 8,00 12,40 16,00 0,00 21,20 16,00

 

download